AGE GROUP | DAYS | TIMES | Location |
2009 Elites | Mondays | 4:00 - 5:30PM | South Shore Sports Center |
Optional Fridays: Skills and Games | 4:00 - 5:30PM | South Shore Sports Center | |
2008 AP | Mondays | 4:00 - 6:00PM | South Shore Sports Center (Classroom Session: 5:30 - 6:00PM) |
Optional Fridays: Skills and Games | 4:00 - 5:30PM | South Shore Sports Center | |
2007 AP | Mondays | 4:00 - 6:00PM | South Shore Sports Center (Classroom Session: 5:30 - 6:00PM) |
Optional Wednesdays | 4:30 - 6:00PM | Starland Sportsplex | |
2006 AP | Mondays | 5:30 - 7:30 PM | South Shore Sports Center (Classroom Session: 7:00 - 7:30PM) |
Optional Wednesdays | 4:30 - 6:00PM | Starland Sportsplex | |
2005 AP | Tuesdays | 4:00 - 6:00PM | South Shore Sports Center (Classroom Session: 5:30 - 6:00PM) |
Optional Thursdays | 4:30 - 6:00PM | Starland Sportsplex | |
2004 AP | Tuesdays | ||
Optional Wednesday | 5:00 - 6:30PM | South Shore Sports Center | |
2003 AP | Tuesdays | 5:30PM-7:00PM | |
Optional Wednesday | 5:00 - 6:30PM | South Shore Sports Center | |
2002 AP | Saturdays | 6:30 - 8:00AM | South Shore Sports Center |
Optional Wednesday | 5:00 - 6:30PM | South Shore Sports Center | |
2001 AP | |||
2000 AP | |||
Training Locations :
- South Shore Sports Center-55 Recreation Park Dr, Hingham, MA
- Starland Sportsplex- 645 Washington Street, Hanover, MA
Training Notes :
- No Training during February Vacation Week
- No Training during school holidays
- Martin Luther King Jr Day- 1/21