Indoor Dates (Winter Session 3):
- Sunday, February 19th @ SSSC
- Sunday, February 26th @ SSSC
- Sunday, March 5th @ SSSC
- Sunday, March 12th @ SSSC
- Sunday, March 19th @ SSSC
- Wednesday, March 29th @ SSSC
Roster | Schedule | Time | Field | Uniform | Opponent | |
Ana M. | Sun - Feb 19 | 2:00 pm | 3 | Navy | Italy | |
Alannah F. | Sun - Feb 26 | 9:00 am | 2 | Sky Blue | Spain | |
Erin D. | Sun - Mar 5 | 2:00 pm | 2 | Navy | Portugal | |
Lucy N. | Sun - Mar 12 | 4:00 pm | 3 | Navy | Italy | |
Grace N. | Sun - Mar 19 | 8:00 am | 1 | Sky Blue | Spain | |
Gracie R. | Wed - Mar 29 | 5:30 pm | 2 | Navy | Portugal | |
Olivia S. | ||||||
Valentina S. | ||||||
Maisy H. | ||||||
Alexis K. | ||||||
Annie C. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Ellie B. | Sun - Feb 19 | 2:00 pm | 3 | Sky Blue | France | |
Mikayla K. | Sun - Feb 26 | 8:00 am | 2 | Navy | Portugal | |
Grace K. | Sun - Mar 5 | 8:00 am | 2 | Sky Blue | Spain | |
Lila M. | Sun - Mar 12 | 4:00 pm | 3 | Sky Blue | France | |
Elise W. | Sun - Mar 19 | 11:00 am | 1 | Navy | Portugal | |
Parker L. | Wed - Mar 29 | 6:30 pm | 2 | Sky Blue | Spain | |
Aislyn D. | ||||||
Sophia B. | ||||||
Samantha W. | ||||||
Ella B. | ||||||
Andrea H. | ||||||
Ivy M. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Emma N. | Sun - Feb 19 | 3:00 pm | 3 | Sky Blue | Spain | |
Elizabeth D. | Sun - Feb 26 | 8:00 am | 2 | Sky Blue | Italy | |
Catherine S. | Sun - Mar 5 | 2:00 pm | 2 | Sky Blue | France | |
Elizabeth T. | Sun - Mar 12 | 8:00 am | 1 | Sky Blue | Spain | |
Casey M-K. | Sun - Mar 19 | 11:00 am | 1 | Sky Blue | Italy | |
Charlotte R. | Wed - Mar 29 | 5:30 pm | 2 | Sky Blue | France | |
Morgan B. | ||||||
Riley C. | ||||||
Karolina J. | ||||||
Ellie D. | ||||||
Kinsley P. | ||||||
Roster | Schedule | Time | Field | Uniform | Opponent | |
Oakley A. | Sun - Feb 19 | 3:00 pm | 3 | Navy | Portugal | |
Grace D. | Sun - Feb 26 | 9:00 am | 2 | Navy | France | |
Merritt L. | Sun - Mar 5 | 8:00 am | 2 | Navy | Italy | |
Bridget D. | Sun - Mar 12 | 8:00 am | 1 | Navy | Portugal | |
Emma S. | Sun - Mar 19 | 8:00 am | 1 | Navy | France | |
Kendall W. | Wed - Mar 29 | 6:30 pm | 2 | Navy | Italy | |
Langley M. | ||||||
Eva T. | ||||||
Carenna H. | ||||||
Lane B. | ||||||
June F. | ||||||
Beaux N. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Abigail J. | Tue - Feb 21 | 3:00 pm | 2 | Navy | Twix | |
Teagan D. | Sat - Mar 4 | 12:45 pm | 3 | Sky Blue and Navy | Tourney Style | |
Ella C. | Sat - Mar 11 | 8:00 am | 2 | Sky Blue | Sour Patch Kids | |
Madelyn D. | Wed - Mar 15 | 5:00 pm | 2 | Navy | Twix | |
Addison P. | Wed - Mar 22 | 7:00 pm | 2 | Navy | Starbursts | |
Clare M. | ||||||
Cailin S. | ||||||
Fallon C. | ||||||
Faye M. | ||||||
Evy S. | ||||||
Addie M. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Celia T, | Tue - Feb 21 | 3:00 pm | 3 | Sky Blue | Sour Patch Kids | |
Abigail K. | Sat - Mar 4 | 11:30 am | 3 | Sky Blue and Navy | Tourney Style | |
Paige B. | Sat - Mar 11 | 11:00 am | 1 | Sky Blue | Skittles | |
Sloane S. | Wed - Mar 15 | 6:00 pm | 2 | Navy | Starbursts | |
Lucy E. | Wed - Mar 22 | 5:00 pm | 2 | Navy | Sour Patch Kids | |
Julia W. | ||||||
Orelia H. | ||||||
Morgan S. | ||||||
Estelle B. | ||||||
Chloe C. | ||||||
Harper H. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Carly P. | Tue - Feb 21 | 2:00 pm | 2 | Navy | Starbursts | |
Mia D. | Sat - Mar 4 | 12:45 pm | 3 | Sky Blue and Navy | Tourney Style | |
Dylan L. | Sat - Mar 11 | 11:00 am | 1 | Navy | Reese’s | |
Laila D. | Wed - Mar 15 | 7:00 pm | 2 | Sky Blue | Sour Patch Kids | |
Charlotte W. | Wed - Mar 22 | 6:00 pm | 2 | Navy | Twix | |
Harper M. | ||||||
Isabela S. | ||||||
Maura H. | ||||||
Leah M. | ||||||
Leah P. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Samantha K. | Tue - Feb 21 | 3:00 pm | 3 | Navy | Reese’s | |
Melanie W. | Sat - Mar 4 | 11:30 am | 3 | Sky Blue and Navy | Tourney Style | |
Emily H. | Sat - Mar 11 | 8:00 am | 2 | Navy | M&Ms | |
Victoria H. | Wed - Mar 15 | 7:00 pm | 2 | Navy | Skittles | |
Vivian B. | Wed - Mar 22 | 5:00 pm | 2 | Sky Blue | Reese’s | |
Anna C. | ||||||
Caroline Ril. | ||||||
Courtney C. | ||||||
Caroline Ryd. | ||||||
Lacey G. | ||||||
Sienna G. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Emma K. | Tue - Feb 21 | 2:00 pm | 2 | Sky Blue | Skittles | |
Amelia P. | Sat - Mar 4 | 12:45 pm | 3 | Sky Blue and Navy | Tourney Style | |
Isabella L. | Sat - Mar 11 | 11:00 am | 2 | Sky Blue | Twix | |
Ciara Q. | Wed - Mar 15 | 6:00 pm | 2 | Sky Blue | Reese’s | |
Emma N. | Wed - Mar 22 | 7:00 pm | 2 | Sky Blue | M&Ms | |
Maisie B. | ||||||
Molly M. | ||||||
Quinn L. | ||||||
Emily M. | ||||||
Caroline H. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Kaelyn S. | Tue - Feb 21 | 3:00 pm | 2 | Sky Blue | M&Ms | |
Sloane B. | Sat - Mar 4 | 11:30 am | 3 | Sky Blue and Navy | Tourney Style | |
Gabriela C. | Sat - Mar 11 | 11:00 am | 2 | Navy | Starbursts | |
Madeline D. | Wed - Mar 15 | 5:00 pm | 2 | Sky Blue | M&Ms | |
Brooke D. | Wed - Mar 22 | 6:00 pm | 2 | Sky Blue | Skittles | |
Emma C. | ||||||
Grace W. | ||||||
Gianna P. | ||||||
Sophia R. | ||||||
Camilla F. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Chatham W. | Tue - Feb 28 | 6:00 pm | Starland (Court) | Sky Blue | Spirit | |
Ella O. | Thu - Mar 2 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Niamh O. | Tue - Mar 7 | 7:30 pm | Starland (Court) | Black | Pride | |
Vivian L. | Fri - Mar 10 | 4:30 pm | SSSC - 3 (Court) | Black | Thorns | |
Saylor R. | Thu - Mar 16 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Emma C. | Sun - Mar 26 | 3:30 pm | SSSC - 2 (Turf) | Sky Blue and Black | Tourney | |
Avery R. | Thu - Mar 30 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Marianna S. | ||||||
Alessandra V. | ||||||
Emerson R. | ||||||
Charlotte M. | ||||||
Piper P. | ||||||
Delaney W. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Paige J. | Tue - Feb 28 | 7:00 pm | Starland (Court) | Sky Blue | Wave | |
Zoe J. | Thu - Mar 2 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Tierney M. | Tue - Mar 7 | 7:30 pm | Starland (Court) | Sky Blue | Dash | |
Adara N. | Fri - Mar 10 | 6:30 pm | SSSC - 3 (Court) | Sky Blue | Spirit | |
Eliana P. | Thu - Mar 16 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Savaughna A. | Sun - Mar 26 | 3:30 pm | SSSC - 2 (Turf) | Sky Blue and Black | Tourney | |
Sophia M. | Thu - Mar 30 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Mila F. | ||||||
Stella K. | ||||||
Morgan G. | ||||||
Mary M. | ||||||
Alaine N. | ||||||
Vanessa B. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Emily T. | Tue - Feb 28 | 7:00 pm | Starland (Court) | Black | Pride | |
Erin L. | Thu - Mar 2 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Georgia L. | Tue - Mar 7 | 6:00 pm | Starland (Court) | Sky Blue | Thorns | |
Zoe S. | Fri - Mar 10 | 5:30 pm | SSSC - 3 (Court) | Sky Blue | Reign | |
Jaelynn B. | Thu - Mar 16 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Lily N. | Sun - Mar 26 | 3:30 pm | SSSC - 2 (Turf) | Sky Blue and Black | Tourney | |
Avery C. | Thu - Mar 30 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Jasmine T. | ||||||
Jacquelyn W. | ||||||
Allison M. | ||||||
June C. | ||||||
Charlotte N. | ||||||
Margaret (Meg) J. | ||||||
Brooklyn M. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Catharine M. | Tue - Feb 28 | 7:30 pm | Starland (Court) | Black | Thorns | |
Melina S. | Thu - Mar 2 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Annabella M. | Tue - Mar 7 | 7:00 pm | Starland (Court) | Black | Spirit | |
Brooklyn N. | Fri - Mar 10 | 5:30 pm | SSSC - 3 (Court) | Black | Wave | |
Kennedy M. | Thu - Mar 16 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Teah B. | Sun - Mar 26 | 4:45 pm | SSSC - 2 (Turf) | Sky Blue and Black | Tourney | |
Sadie B. | Thu - Mar 30 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Ava J. | ||||||
Eva T. | ||||||
Hailey M. | ||||||
Belle K. | ||||||
Margot B. | ||||||
Evelyn M. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Ashley A. | Tue - Feb 28 | 6:00 pm | Starland (Court) | Black | Dash | |
Anya D. | Thu - Mar 2 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Gabriella C. | Tue - Mar 7 | 7:00 pm | Starland (Court) | Sky Blue | Reign | |
Sadie G. | Fri - Mar 10 | 6:30 pm | SSSC - 3 (Court) | Black | Pride | |
Adeline H. | Thu - Mar 16 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Alexis D. | Sun - Mar 26 | 4:45 pm | SSSC - 2 (Turf) | Sky Blue and Black | Tourney | |
Emma F. | Thu - Mar 30 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Isabella T. | ||||||
Bronwyn T. | ||||||
Alexandra J. | ||||||
Caitlyn P. | ||||||
Scarlett C. | ||||||
Aubree M. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Emerson M. | Tue - Feb 28 | 7:30 pm | Starland (Court) | Sky Blue | Reign | |
Khloe B. | Thu - Mar 2 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Jane T. | Tue - Mar 7 | 6:00 pm | Starland (Court) | Black | Wave | |
Lyla T. | Fri - Mar 10 | 4:30 pm | SSSC - 3 (Court) | Sky Blue | Dash | |
Naya D. | Thu - Mar 16 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Alexandra D. | Sun - Mar 26 | 4:45 pm | SSSC - 2 (Turf) | Sky Blue and Black | Tourney | |
Brooke S. | Thu - Mar 30 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Mia B. | ||||||
Kelvie N. | ||||||
Stella H. | ||||||
Lexie P. | ||||||
Amelia A P. | ||||||
Morgan H. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Lilly M. | Tue - Feb 28 | 4:30 pm | Starland (Court) | Sky Blue | Moose Tracks | |
Devyn R. | Tue - Mar 7 | 6:30 pm | Starland (Court) | Black | Mint Chocolate Chip | |
Harper C. | Thu - Mar 9 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Caitlin C. | Sun - Mar 12 | 2:00 pm | SSSC - 3 | Black | Rocky Road | |
Elena C. | Fri - Mar 17 | 6:30 pm | SSSC - 3 | Sky Blue | Coffee Oreo | |
Elizabeth O. | Thu - Mar 23 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Emily W. | Fri - Mar 24 | 6:30 pm | SSSC - 3 | Sky Blue | Mint Chocolate Chip | |
Fiona G. | ||||||
Maeve P. | ||||||
Reese R. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Emilia S. | Tue - Feb 28 | 5:30 pm | Starland (Court) | Sky Blue | Coffee Oreo | |
Abigail E. | Tue - Mar 7 | 4:30 pm | Starland (Court) | Sky Blue | Rocky Road | |
Elle R. | Thu - Mar 9 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Heidi O. | Sun - Mar 12 | 1:00 pm | SSSC - 3 | Sky Blue | Moose Tracks | |
Meghan O. | Fri - Mar 17 | 8:30 pm | SSSC - 3 | Sky Blue | Mint Chocolate Chip | |
Emily M. | Thu - Mar 23 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Shea C. | Fri - Mar 24 | 5:30 pm | SSSC - 3 | Sky Blue | Rocky Road | |
Delaney F. | ||||||
Elna M. | ||||||
Piper K. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Maddie M. | Tue - Feb 28 | 5:30 pm | Starland (Court) | Black | Black Raspberry | |
Harper T. | Tue - Mar 7 | 5:30 pm | Starland (Court) | Black | Moose Tracks | |
Maggie B. | Thu - Mar 9 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Alden B. | Sun - Mar 12 | 3:00 pm | SSSC - 3 | Black | Mint Chocolate Chip | |
Ariana B. | Fri - Mar 17 | 6:30 pm | SSSC - 3 | Black | Cookie Dough | |
Teagan P. | Thu - Mar 23 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Leah M. | Fri - Mar 24 | 4:30 pm | SSSC - 3 | Sky Blue | Moose Tracks | |
Caroline B. | ||||||
Anamika P. | ||||||
Caoilinn F. | ||||||
Isabella C. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Nina I. | Tue - Feb 28 | 6:30 pm | Starland (Court) | Black | Rocky Road | |
Anna S. | Tue - Mar 7 | 6:30 pm | Starland (Court) | Sky Blue | Cookie Dough | |
Piper H. | Thu - Mar 9 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Emmeline H. | Sun - Mar 12 | 3:00 pm | SSSC - 3 | Sky Blue | Coffee Oreo | |
Hurley H. | Fri - Mar 17 | 8:30 pm | SSSC - 3 | Black | Black Raspberry | |
Charlotte T. | Thu - Mar 23 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Alexandra R. | Fri - Mar 24 | 6:30 pm | SSSC - 3 | Black | Cookie Dough | |
Hunter R. | ||||||
Nora P. | ||||||
Ana I. | ||||||
Darby M. | ||||||
Roster | Schedule | Time | Field | Uniform | Opponent | |
Kaylee R. | Tue - Feb 28 | 4:30 pm | Starland (Court) | Black | Cookie Dough | |
Caroline B. | Tue - Mar 7 | 5:30 pm | Starland (Court) | Sky Blue | Coffee Oreo | |
Kate B. | Thu - Mar 9 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Courtney D. | Sun - Mar 12 | 1:00 pm | SSSC - 3 | Black | Black Raspberry | |
Ella A. | Fri - Mar 17 | 7:30 pm | SSSC - 3 | Sky Blue | Rocky Road | |
Reese B. | Thu - Mar 23 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Madisyn S. | Fri - Mar 24 | 4:30 pm | SSSC - 3 | Black | Coffee Oreo | |
Maggie Hall | ||||||
Catherine M. | ||||||
Poppy H. | ||||||
Annabel W. |
Roster | Schedule | Time | Field | Uniform | Opponent | |
Alia D. | Tue - Feb 28 | 6:30 pm | Starland (Court) | Sky Blue | Mint Chocolate Chip | |
Lauren R. | Tue - Mar 7 | 4:30 pm | Starland (Court) | Black | Black Raspberry | |
Mae J. | Thu - Mar 9 | 7:15 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Vanessa B. | Sun - Mar 12 | 2:00 pm | SSSC - 3 | Sky Blue | Cookie Dough | |
Whitney P. | Fri - Mar 17 | 7:30 pm | SSSC - 3 | Black | Moose Tracks | |
Alexandra Sou. | Thu - Mar 23 | 6:00 pm | Starland (Turf) | Sky Blue and Black | Tourney | |
Isla F. | Fri - Mar 24 | 5:30 pm | SSSC - 3 | Black | Black Raspberry | |
Estella C. | ||||||
Hazel W. | ||||||
Eliana M. | ||||||
Bridget K. |